Basement - 21 Keffer Circle Newmarket, Ontario L3X 1R7
$2,490 Monthly
Newly Renovated! Professional Finished and Very Practical Layout W/ Separated Entrance Walk-Up Basement Unit! Big Windows Above Ground with Tons Of Sunlight! The Unit Offers Large Open Concept Living and Dining Space W/ Modern Kitchen! Quartz Countertop and Ceramic Backsplash! Three Good size Bedrooms Including One Master Bedroom W/ 4-pc Master Ensuite! Open Concept Den w/ Corner Windows Can be Study Space or Play Area. New Vinyl Flooring Throughout! Lots of Potlights and LED Ceiling Lights! Main Bathroom with Glass-Enclosed Shower Room! Professionally Finished Pathway to The Separated Entrance At the Back! Separated Laundry Set! Two Tandem Driveway Parking Included! High Speed Internet Included! Tenant Responsible for 40% of All Utilities of The Whole House. Tenant Responsible Snow Removal of The Parking Spots and Pathway To the Unit. (id:55460)
Property Details
| MLS® Number | N12785142 |
| Property Type | Single Family |
| Community Name | Armitage |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 110 Ft |
| Size Total Text | 49.3 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
| Basement | Dining Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
| Basement | Kitchen | 3.35 m | 2.45 m | 3.35 m x 2.45 m |
| Basement | Primary Bedroom | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
| Basement | Bedroom 2 | 3.22 m | 2.76 m | 3.22 m x 2.76 m |
| Basement | Bedroom 3 | 3.22 m | 2.7 m | 3.22 m x 2.7 m |
| Basement | Den | 2.6 m | 1.85 m | 2.6 m x 1.85 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29356470/basement-21-keffer-circle-newmarket-armitage-armitage
Broker
(416) 490-1177
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Broker
(416) 490-1177
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/





















