94 Elson Street Markham, Ontario L3S 2E4
$999,999
**PRE-Power Of Sale, Property MUST be SOLD **An excellent opportunity for first-time buyers, investors, or those seeking a mortgage-helper property in the desirable neighbourhood of Middlefield Markham**. Opportunity to purchase a 2-storey single detached brick home in the highly sought-after neighbourhood of Markham. Property offers 4+1 Den Main Floor Can Be 5th Bdrm. Two Separate units (1 Bedroom & 2 Bedroom) in the basement with a separate entrance. S-P-A-C-I-O-U-S 3200 Sq Ft, Home is in great condition. In a great location facing a park. Close To Ttc, 407 & 401. W/O From Kitchen And Family Rm To Big Backyard. Main Floor Laundry. Close To New Anilin Community Centre. Parking on the driveway. Don't miss out on this incredible opportunity & ALL Offers will be entertained. (id:55460)
Property Details
| MLS® Number | N12882206 |
| Property Type | Single Family |
| Community Name | Middlefield |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | All |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,7 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 112.6 Ft |
| Size Total Text | 45 X 112.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.7 m | 4.5 m | 7.7 m x 4.5 m |
| Second Level | Bedroom 2 | 5.5 m | 3.66 m | 5.5 m x 3.66 m |
| Second Level | Bedroom 3 | 5.5 m | 3.66 m | 5.5 m x 3.66 m |
| Second Level | Bedroom 4 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Main Level | Foyer | 9.5 m | 3.45 m | 9.5 m x 3.45 m |
| Main Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
| Main Level | Dining Room | 4 m | 3.6 m | 4 m x 3.6 m |
| Main Level | Family Room | 5.5 m | 5.4 m | 5.5 m x 5.4 m |
| Main Level | Library | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
| Main Level | Kitchen | 5.2 m | 5.4 m | 5.2 m x 5.4 m |
https://www.realtor.ca/real-estate/29470063/94-elson-street-markham-middlefield-middlefield
208 - 8901 Woodbine Ave
Markham, Ontario L3R 9Y4
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/







