93 Mill Street N Brampton, Ontario L6X 1T7
4 Bedroom
3 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$1,100,000
Don't Miss this alluring beauty -New lights, Newly Renovated from top to bottom! 5 Bedrooms House with large windows (Lots of natural light/Sunshine) is Fully Renovated, New roof, New lights, New Floors, Newly freshly painted, Comes with New Washer & New Dryer, New 2 Refrigerators ,New Microwave, Stove. Three Full Washrooms(Newly Renovated), New flooring, New Kitchen with Quartz countertop, Opposite to Go-Station in Downtown Brampton; very large front yard and backyard! ** PHOTOS ARE VIRTUALLY STAGED ** (id:55460)
Property Details
| MLS® Number | W12866366 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Hospital, Park, Place Of Worship |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 165 Ft |
| Size Total Text | 52 X 165 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.08 m | 3.91 m | 3.08 m x 3.91 m |
| Second Level | Bedroom 2 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
| Second Level | Bedroom 3 | 3.11 m | 3.1 m | 3.11 m x 3.1 m |
| Second Level | Bedroom 4 | 3.08 m | 3.1 m | 3.08 m x 3.1 m |
| Third Level | Bedroom 5 | 5.05 m | 4.11 m | 5.05 m x 4.11 m |
| Main Level | Dining Room | 5.05 m | 3.86 m | 5.05 m x 3.86 m |
| Main Level | Living Room | 5.05 m | 3.86 m | 5.05 m x 3.86 m |
| Main Level | Kitchen | 4.11 m | 3.92 m | 4.11 m x 3.92 m |
| Main Level | Family Room | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
UMANG BINDRA
Salesperson
(905) 456-1000
Salesperson
(905) 456-1000
RE/MAX REALTY SERVICES INC.
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
(905) 456-1000
(905) 456-8329


























