88 Wexford Boulevard Toronto, Ontario M1R 1L6
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,900 Monthly
88 Wexford Blvd. This lovely home with newly stained floors completely painted and professionally clean ready and waiting for you to call home sweet home. Located on a large lot in a safe and family-oriented community. Not being sold any time soon so rest assured you have a home for a few years. Schools, Shopping, Transport, Parks all walking distance away. 3 large bedrooms large eat in kitchen. Oversized Living combined with Dining wonderful for entertaining. Come see for yourself you will not be disappointed. (id:55460)
Property Details
| MLS® Number | E12885626 |
| Property Type | Single Family |
| Community Name | Wexford-Maryvale |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 41 Ft ,3 In |
| Size Irregular | 41.3 X 122 Ft |
| Size Total Text | 41.3 X 122 Ft |
KELLER WILLIAMS ADVANTAGE REALTY
1238 Queen St East Unit B
Toronto, Ontario M4L 1C3
1238 Queen St East Unit B
Toronto, Ontario M4L 1C3
(416) 465-4545
(416) 465-4533





















