864 Copperfield Drive Oshawa, Ontario L1K 1P5
$869,000
Welcome to this well-maintained detached sidesplit 5 home offering a spacious and functional layout perfect for family living. Featuring 3 generously sized bedrooms plus an additional bedroom in the finished basement, this home provides excellent flexibility for growing families, guests, or even a home office. With 3 spacious washrooms and multiple living spaces, including a bright living room, formal dining room, and a cozy family room, this home is ideal for both everyday living and entertaining. The home has been thoughtfully and carefully updated with a modern new kitchen, a new air conditioner, and new windows that enhance comfort and efficiency. Moreover, the owned tankless water heater adds further value and convenience. Additional features include a central vacuum and ample living space throughout, making this home both practical and inviting. A great opportunity to own a move-in-ready home that also has room to grow. (id:55460)
Property Details
| MLS® Number | E12920832 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.71 m | 4.39 m x 3.71 m |
| Second Level | Bedroom 2 | 3.71 m | 2.59 m | 3.71 m x 2.59 m |
| Second Level | Bedroom 3 | 3.43 m | 2.62 m | 3.43 m x 2.62 m |
| Basement | Other | 5.03 m | 3.1 m | 5.03 m x 3.1 m |
| Lower Level | Recreational, Games Room | 7.04 m | 4.5 m | 7.04 m x 4.5 m |
| Lower Level | Bedroom 4 | 4.42 m | 3.12 m | 4.42 m x 3.12 m |
| Main Level | Family Room | 5.13 m | 4.06 m | 5.13 m x 4.06 m |
| Main Level | Kitchen | 4.55 m | 3.18 m | 4.55 m x 3.18 m |
| In Between | Dining Room | 4.32 m | 3.18 m | 4.32 m x 3.18 m |
| In Between | Living Room | 4.55 m | 4.09 m | 4.55 m x 4.09 m |
https://www.realtor.ca/real-estate/29515804/864-copperfield-drive-oshawa-eastdale-eastdale
Broker
(416) 272-9576
1192 St. Clair Ave West
Toronto, Ontario M6E 1B4
(416) 656-3500
(416) 656-9593
www.RemaxUltimate.com



















































