85 Jonkman Boulevard Bradford West Gwillimbury, Ontario L3Z 4J9
$809,000
Absolutely Stunning 2-Storey Townhome! Only 2-Year Old! Locate At Safe Family Friendly Neighborhood. Freehold Without Any Fee! Face Pond. Beautiful Clear View. Sunny South Lot. 3 Spacious Bedrooms, 3 Washrooms, 3 Parking Spots. Large Windows Through-out. Abundant Natural Lights. Open Concept. Functional Layout Without Any Waste Space. Bright Open-To-Above High Foyer. 9' Smooth Ceiling Main Floor. Modern Kitchen W/Central Island & S/S Appliances. Spacious Breakfast Area W/Walk-out To Backyard. Laminate Floor Through-out Main Floor. Oak Stairs. Convenient 2nd Floor Laundry. Large & Sun-filled Master Bedroom With Walk-in Closet & 4pcs Ensuite & Separate Shower & Soaker Tub. Spacious & Clear Basement Space Is Perfect For Recreation. New Fully Fenced Backyard Is Perfect For Privacy & Entertaining & BBQ. Direct Access From Garage To Home. Large Garage Space Can Use As Storage. Extra Long Driveway Can Park Two Cars. Exceptional Location in Close Proximity To Top-rated Schools, Parks, Trails, Recreation Centre, Shops and Most of Bradford's Finest Amenities! 5 mins to Bradford GO Station. (id:55460)
Property Details
| MLS® Number | N12808598 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,7 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 106.6 Ft |
| Size Total Text | 19.7 X 106.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Bedroom 3 | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
| Main Level | Family Room | 6.1 m | 3.17 m | 6.1 m x 3.17 m |
| Main Level | Kitchen | 3.9 m | 2.44 m | 3.9 m x 2.44 m |
| Main Level | Eating Area | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Salesperson
(905) 305-1600
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/































