807 - 2391 Central Park Drive Oakville, Ontario L6H 0E4
$469,999Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$403.50 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$403.50 MonthlyWelcome to this Bright and spacious suite featuring an open balcony with clear, unobstructed views. The well-designed open concept living and dining area is filled with natural light and offers a comfortable layout for everyday living and entertaining. The functional kitchen includes stainless steel appliances, has good storage and workspace. The primary bedroom is generously sized with ample closet space. Enjoy the convenience of condominium living and access to buildings amenities, including a swimming pool and fitness centre. This lovely property is located in the well-established Uptown Core of Oakville and is close to shopping, restaurants, parks, transit and everyday amenities. An excellent opportunity for a first-time buyer, down-sizer or investor. (id:55460)
Property Details
| MLS® Number | W13811296 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.35 m | 2.64 m | 2.35 m x 2.64 m |
| Flat | Living Room | 3.38 m | 4.93 m | 3.38 m x 4.93 m |
| Flat | Dining Room | 3.38 m | 4.93 m | 3.38 m x 4.93 m |
| Flat | Primary Bedroom | 4.05 m | 2.72 m | 4.05 m x 2.72 m |
| Flat | Other | 6.04 m | 1.77 m | 6.04 m x 1.77 m |
1235 North Service Rd W #100d
Oakville, Ontario L6M 3G5
(905) 338-9000

































