8 Smith Crescent Toronto, Ontario M8Z 3X5
$999,000
Directly across from vast multi faceted park, boasting year round activity from skating to tennis! Quiet family filled community close to TTC and ALL amenities. Short walk to restaurants and grocery store. Soaring mature trees, walk out to newer deck and lush backyard with irrigation system. Sweet Cape Cod style with newer windows, carpeting on stairs and 5 year new roof! Finished large basement family room plus workbench and tool storge area!, Cozy, gabled roof bedrooms, with extra storage nook, hardwood throughout main and upper floors. Large walk in shed with hydro, adds terrific storage for all tools and gardening equipment. Great schools, quick access to QEW-- heading east or west! (id:55460)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13813142 |
| Property Type | Single Family |
| Neigbourhood | Stonegate-Queensway |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 39 Ft ,3 In |
| Size Irregular | 39.3 X 122 Ft |
| Size Total Text | 39.3 X 122 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.75 m | 2.98 m | 4.75 m x 2.98 m |
| Main Level | Kitchen | 3.8 m | 2.25 m | 3.8 m x 2.25 m |
| Main Level | Living Room | 5.03 m | 3.43 m | 5.03 m x 3.43 m |
| Main Level | Dining Room | 5.03 m | 3.3 m | 5.03 m x 3.3 m |
| Upper Level | Primary Bedroom | 4.06 m | 3.09 m | 4.06 m x 3.09 m |
| Upper Level | Bedroom 2 | 4.06 m | 2.79 m | 4.06 m x 2.79 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Salesperson
(416) 236-1241
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6
(416) 236-1241
(416) 231-0563
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6
(416) 236-1241
(416) 231-0563







































