7425 Concession 2 (Unit 2) Road Adjala-Tosorontio, Ontario L0M 1M0
1 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Forced Air
$1,600 Monthly
Country living in this lower level apartment walk-out on a farm. Above grade, bright and open. 1 bedroom, eat-in kitchen, large living room, ensuite laundry and 4pc bath. Surrounded by nature, yet close to town. $1600 includes heat, hydro & water. (id:55460)
Property Details
| MLS® Number | N12868182 |
| Property Type | Agriculture |
| Community Name | Lisle |
| Farm Type | Farm |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 500 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 500 Ft |
| Size Total Text | 100 X 500 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.45 m | 5.15 m | 4.45 m x 5.15 m |
| Main Level | Bedroom | 2.74 m | 3.56 m | 2.74 m x 3.56 m |
| Main Level | Kitchen | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
| Main Level | Dining Room | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
| Main Level | Laundry Room | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
ROYAL LEPAGE RCR REALTY
7 Victoria St. West, Po Box 759
Alliston, Ontario L9R 1V9
7 Victoria St. West, Po Box 759
Alliston, Ontario L9R 1V9
(705) 435-3000
(705) 435-3001
www.royallepagercr.com/











