7305 Redstone Road Mississauga, Ontario L4T 2B1
$1,199,000
RARE 70 X 121 FT LOT ON ONE OF MALTON'S MOST PRESTIGIOUS STREETS! A Fantastic Opportunity For End-Users, Investors & Builders Alike! This Detached Raised Bungalow Offers 3+2 Bedrooms, A Finished Basement Apartment & Endless Future Potential. Move In & Enjoy, Generate Rental Income, Renovate, Or Build Your Custom Dream Home Surrounded By Multi-Million-Dollar Residences. Bright & Spacious Layout With Plenty Of Natural Light. Beautifully Maintained Backyard-Perfect For Summer Gatherings With Family & Friends. Ideally Located Minutes From Schools, Parks, Shopping, Public Transit, Malton GO Station, Pearson International Airport & Major Highways. Live In It Today, Invest For Tomorrow, Or Build Your Million-Dollar Dream Home! (id:55460)
Property Details
| MLS® Number | W13546628 |
| Property Type | Single Family |
| Community Name | Malton |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,4 In |
| Size Frontage | 70 Ft ,1 In |
| Size Irregular | 70.1 X 121.4 Ft |
| Size Total Text | 70.1 X 121.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.01 m | 3.48 m | 8.01 m x 3.48 m |
| Main Level | Dining Room | 8.01 m | 3.48 m | 8.01 m x 3.48 m |
| Main Level | Kitchen | 4.29 m | 2.92 m | 4.29 m x 2.92 m |
| Main Level | Primary Bedroom | 3.69 m | 3.57 m | 3.69 m x 3.57 m |
| Main Level | Bedroom 2 | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
| Main Level | Bedroom 3 | 2.98 m | 2.47 m | 2.98 m x 2.47 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30015269/7305-redstone-road-mississauga-malton-malton
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900


























