709 - 55 Bloor Street E Toronto, Ontario M4W 3W6
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
Luxurious Condo In Heart Of Downtown.Walk To Bloor/Yonge Subway,U Of T, Yorkville, Cinema, Supermarket,Restaurants & Upscale Shops .1 Bed+Den(Can Be 2nd Bedroom) Bright W/Large Window ,Laminate Flooring Throughout, Large Kitchen, Double S/S Sink, Breakfast Bar.24 Hrs Coneeirge,Gym,Party Room,Sauna,Vistor Parking .Rent Include Heat, Hydro. (id:55460)
Property Details
| MLS® Number | C13559080 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Ravine |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
| Main Level | Kitchen | 3.08 m | 2.75 m | 3.08 m x 2.75 m |
| Main Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Den | 2.28 m | 2.15 m | 2.28 m x 2.15 m |
RIGHT AT HOME REALTY
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/



















