621 Ariel Crescent Pickering, Ontario L1V 4V6
$1,149,000
desired bungalow in excellent location; beautiful curb appeal with large double driveway for 4 cars, large double garage, renovated home with LED lights/potlights, floor to ceiling mirror closets, large king size primary's bedroom, newer bathrooms, newer kitchen w/granite counters, gas fireplace, central vac, hardwood flr throughout, 5 public & 6 Catholic schools serve this home; 2 private schools nearby;5 sports fields, 4 basketball courts & 10 other facilities are within a 20 min walk; Street transit stop less than a 5 min walk away. Rail transit stop less than 4 km away; close proximity to popular Frenchman's Bay & Marina; beaches on Lake Ontario; Access To 401 & 407, Go, Quick Commute To City **** EXTRAS **** New stove, 72 inch fridge, bar fridge, b/in microwave, washer/dryer: new window blinds, new window coverings, newer 200amp breaker, furnace (2021), water tank (2021), central air (2017), new capping on windows (id:55460)
Property Details
MLS® Number | E10423037 |
Property Type | Single Family |
Community Name | Amberlea |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Brick, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,9 In |
SizeFrontage | 37 Ft ,1 In |
SizeIrregular | 37.11 X 96.75 Ft |
SizeTotalText | 37.11 X 96.75 Ft |
ZoningDescription | 96.65 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
Main Level | Dining Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Kitchen | 4.05 m | 3.87 m | 4.05 m x 3.87 m |
Main Level | Primary Bedroom | 4.04 m | 3.47 m | 4.04 m x 3.47 m |
Main Level | Bedroom 2 | 3.06 m | 3 m | 3.06 m x 3 m |
Main Level | Bedroom 3 | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
Ground Level | Family Room | 6.3 m | 4 m | 6.3 m x 4 m |
Ground Level | Den | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
https://www.realtor.ca/real-estate/27648262/621-ariel-crescent-pickering-amberlea-amberlea
Salesperson
(416) 294-4745
(416) 294-4745
www.teresavu.com/
http//www.facebook.com/teresavurealtor