613 - 10 Deerlick Court Toronto, Ontario M3A 0A7
$499,800Maintenance, Common Area Maintenance, Parking, Insurance
$536.12 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$536.12 MonthlyInclude 1 Parking, 1 Locker, 2 bathrooms!!! 2-yr new Ravine Condos, luxurious & modern living. 9-ft ceiling. 1 Bedroom + Den. NEW PAINT. Den can be 2nd bedroom. SOUTH-facing unit overlooking ravine/greenbelt, parks & trails. Granite countertop kitchen, StainlessSteel Appliances. Quick access to DVP, Hwy 401. TTC bus at door. BUILDING AMENITIES: Roof garden/BBQ/PartyRm/Full kitchen, Kids playroom, Indoor secure bike-parking, e-Car charger, Pet-grooming Stn, Underground Visitors' Parking. UPGRADES: full size front-load washer/dryer, extra top-layer kitchen cabinets, Ceiling Light Fixtures, existing Window Coverings, New Paint. Steps to supermarket, bank, Shoppers Drug Mart, Tims. Close to Fairview Mall, Shops At Don Mills. Property in excellent condition. Simply move-in. (id:55460)
Property Details
| MLS® Number | C13613046 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Ravine, Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Party Room, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Flat | Living Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Flat | Dining Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Flat | Primary Bedroom | 4.0386 m | 2.921 m | 4.0386 m x 2.921 m |
| Flat | Den | 2.7432 m | 1.9558 m | 2.7432 m x 1.9558 m |
| Flat | Foyer | 2.7432 m | 1.19 m | 2.7432 m x 1.19 m |
Salesperson
(647) 495-3367
(416) 490-1177
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/


















































