61 Strathgreen Lane Georgina, Ontario L4P 0J3
$1,249,000
DESIGN-FORWARD 3,000+ SQ FT HOME WITH A PROFESSIONALLY LANDSCAPED YARD & HIGH-END UPGRADES! Straight out of a designer magazine, this 2-storey home offers over 3,000 square feet of upgraded living space that feels richly finished, visually unforgettable, and far removed from the usual newer build. A stone and stucco exterior, covered porch, double door entry, and attached 2-car garage with insulated flooring and belt-driven openers set the tone right away. Professionally landscaped front and back grounds feature a large deck, privacy fencing, gazebo, fire pit, hydrangeas, a Japanese maple, and emerald cedar shrubs. Nine-foot ceilings, zebra blinds and curtains, upgraded matte black hardware, and Aria Lite frame floor vents continue the elevated look throughout. The kitchen commands attention with built-in KitchenAid appliances, a matte black hood range, pot filler, matching countertop and backsplash, black fluted detail on the centre island, and a double garden door walkout. Formal dining features a custom teak wall and Mobilia black pendants, while the family room adds a custom media wall, built-in shelving and cabinetry, a wood feature surround, and a fireplace. A dramatic 16-foot main floor office adds major impact, and the laundry and mudroom area carries through the same thoughtful finish with natural earth split face slate wall tile, accent lighting, and a laundry sink. The staircase with custom oak railings and iron pickets leads to the upper level, where four bedrooms and a bonus loft offer flexibility for a movie room, kids' zone, or quiet sitting area. The primary suite is finished with a 5-piece ensuite featuring a water closet, freestanding tub, glass-walled shower, and dual sink vanity. 5 minutes or less from Hwy 404, beaches, marinas, restaurants, schools, parks, and everyday amenities, this #HomeToStay delivers upgraded everyday living in all the right ways. (id:55460)
Property Details
| MLS® Number | N12876602 |
| Property Type | Single Family |
| Community Name | Keswick South |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dishwasher, Garage Door Opener, Microwave, Oven, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 88.6 Ft ; 88.62 X 44.97 X 88.62 X 44.96 Ft |
| Size Total Text | 45 X 88.6 Ft ; 88.62 X 44.97 X 88.62 X 44.96 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | (r1-109)(ws) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.96 m | 5.95 m | 4.96 m x 5.95 m |
| Second Level | Loft | 3.46 m | 4.12 m | 3.46 m x 4.12 m |
| Second Level | Primary Bedroom | 7.57 m | 4.06 m | 7.57 m x 4.06 m |
| Second Level | Bedroom 2 | 3.19 m | 4.08 m | 3.19 m x 4.08 m |
| Second Level | Bedroom 3 | 3.66 m | 4.68 m | 3.66 m x 4.68 m |
| Main Level | Foyer | 2.1 m | 3.49 m | 2.1 m x 3.49 m |
| Main Level | Kitchen | 5.32 m | 4.55 m | 5.32 m x 4.55 m |
| Main Level | Dining Room | 6.04 m | 6.65 m | 6.04 m x 6.65 m |
| Main Level | Family Room | 5.19 m | 3.96 m | 5.19 m x 3.96 m |
| Main Level | Office | 2.74 m | 3.68 m | 2.74 m x 3.68 m |
| Main Level | Laundry Room | 2.32 m | 2.61 m | 2.32 m x 2.61 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29463236/61-strathgreen-lane-georgina-keswick-south-keswick-south
374 Huronia Road #101, 106415 & 106419
Barrie, Ontario L4N 8Y9
(705) 739-4455
(866) 919-5276
www.peggyhill.com/
Salesperson
(705) 739-4455
374 Huronia Road #101, 106415 & 106419
Barrie, Ontario L4N 8Y9
(705) 739-4455
(866) 919-5276
www.peggyhill.com/





























