6 - 8091 Lake Joseph Road Muskoka Lakes, Ontario P0C 1H0
$2,595,000
Custom-built, two storey cottage retreat on family friendly Ricketts Lake in the heart of Muskoka. Enjoy a very private 6+ acre forested lot, north west exposure and no neighbours on either side. Family and guests will appreciate the well appointed and furnished 4 bedroom, 3 Full Bath accommodations along with a breezy vaulted ceiling great room complete with 2 storey stone fireplace, cozier Muskoka room with 2nd fireplace!, open upper loft & lower level walk-out. For those who prefer to bask in nature, enjoy 3 outdoor decks overlooking the lake and picturesque Muskoka trees and striking granite outcropping. Take a short walk down to the floating dock to access the lake, peddle boat, kayak or floating party island. Jaw dropping Daily Sunset views are amazing. (id:55460)
Property Details
| MLS® Number | X12905390 |
| Property Type | Single Family |
| Community Name | Medora |
| Easement | Easement, Right Of Way |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Sloping, Partially Cleared, Lighting, Dry |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Steel Silo, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, All, Furniture, Window Coverings |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Hardboard |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 1362 Ft |
| Size Frontage | 214 Ft |
| Size Irregular | 214 X 1362 Ft |
| Size Total Text | 214 X 1362 Ft |
| Soil Type | Loam |
| Surface Water | Lake/pond |
| Zoning Description | 391 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Loft | 5.3 m | 4.4 m | 5.3 m x 4.4 m |
| Upper Level | Bedroom 3 | 4 m | 8.8 m | 4 m x 8.8 m |
| Upper Level | Bedroom 4 | 4 m | 5.2 m | 4 m x 5.2 m |
| Ground Level | Foyer | 2.4 m | 4.9 m | 2.4 m x 4.9 m |
| Ground Level | Great Room | 6.4 m | 5.9 m | 6.4 m x 5.9 m |
| Ground Level | Dining Room | 3 m | 4.1 m | 3 m x 4.1 m |
| Ground Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
| Ground Level | Other | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
| Ground Level | Primary Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
| Ground Level | Bedroom 2 | 3.5 m | 4 m | 3.5 m x 4 m |
| Ground Level | Mud Room | 2.7 m | 2.9 m | 2.7 m x 2.9 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29498527/6-8091-lake-joseph-road-muskoka-lakes-medora-medora
97 Joseph St #101a
Port Carling, Ontario P0B 1J0
(705) 765-5020
Salesperson
(416) 624-9948
(877) 960-9995
www.maryrosecoleman.com/
www.facebook.com/Maryrose-Coleman-Sales-Representative-Sothebys-International-Realty-2825385
ca.linkedin.com/in/maryrose-coleman-a9127b24
1867 Yonge Street Ste 100
Toronto, Ontario M4S 1Y5
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/








































