5309 - 30 Shore Breeze Drive Toronto, Ontario M8V 0J1
$2,450 Monthly
"Eau Du Soleil Sky Tower", Breathtaking Views from your living, bedroom and Balcony, Beautiful One Bedroom, Walk out to Balcony from your living, Exclusive access to roof top Sky Lounge Excellent Layout, 10 Ft Ceiling, Tons Of Upgrades, Engineered Hardwood Throughout, Upgraded Tiles, Quartz Counter Tops, Under mount Sink, Glass Back Splash, S/S Appliances, Luxurious Amenities, 24 Hours. Concierge/Security, Close To Highways & Public Transit, park, Lake, Includes 01 Parking, 01 Storage Locker, Wine Cooler and a Cigar Humidor in Sky lounge Area, Full Access To 5 Star Amenities to Include, Indoor Swimming Pool, Party Rooms, Large Gym, Pilates, Yoga room, Games room, Theatre, Sauna, Car Wash, Guest Suites and much more. Do not forget to visit Sky lounge, Roof Top deck, Gym, party room, indoor pool and more (id:55460)
Property Details
| MLS® Number | W13459106 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| View Type | View, Lake View, View Of Water |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Separate Heating Controls, Storage - Locker |
| Appliances | Barbeque, Garage Door Opener Remote(s), Dryer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Flooring Type | Hardwood |
| Heating Fuel | Electric, Natural Gas, Other |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.94 m | 3.1 m | 2.94 m x 3.1 m |
| Main Level | Dining Room | 2.94 m | 3.1 m | 2.94 m x 3.1 m |
| Main Level | Kitchen | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
| Main Level | Primary Bedroom | 2.94 m | 2.74 m | 2.94 m x 2.74 m |
https://www.realtor.ca/real-estate/29919593/5309-30-shore-breeze-drive-toronto-mimico-mimico
Salesperson
(416) 747-9777
11a-5010 Steeles Ave. West
Toronto, Ontario M9V 5C6
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/




















