52 Native Landing Brampton, Ontario L6X 5B1
$839,900
Simply Stunning 3+1 Bedroom, 4 Bathroom Semi in a Quiet, Family-Friendly Street! Situated on an extra-deep lot, this beautifully maintained home features a double-door front entry and a thoughtfully designed open-concept layout. The bright and spacious living & dining areas flow seamlessly into a family-sized kitchen with stainless steel appliances and a generous eat-in area - perfect for entertaining and everyday living. Elegant wood staircase Spacious primary bedroom with ensuite & walk-in closet All generously sized bedrooms ,No carpet throughout the entire home Professionally finished basement featuring:1 bedroom Full bathroom Large recreation room ,Step outside to a fully fenced, extra-large backyard - ideal for families, gatherings, or future landscaping dreams. Located just steps to all amenities and Mount Pleasant GO Station - perfect for commuters! This home shows beautifully and must be seen to be fully appreciated. (id:55460)
Property Details
| MLS® Number | W12808488 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek Village |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 125 Ft |
| Size Total Text | 37 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Playroom | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Kitchen | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Eating Area | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
| Main Level | Living Room | 6.07 m | 3.96 m | 6.07 m x 3.96 m |
| Main Level | Dining Room | 4.8 m | 2.6 m | 4.8 m x 2.6 m |
| Upper Level | Primary Bedroom | 4.4 m | 3.8 m | 4.4 m x 3.8 m |
| Upper Level | Bedroom 2 | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
| Upper Level | Bedroom 3 | 3 m | 4.57 m | 3 m x 4.57 m |
Salesperson
(416) 843-1313
(416) 843-1313
www.sunnysells.com/
www.facebook.com/pages/Brampton-HOME-selling-expert/510669948967848?ref=hl
plus.google.com/108196756963697340435/posts
www.linkedin.com/profile/view?id=AAIAAAWgiewBe7utvc0gVB-CEqemPpJUrGI0Yo0&trk=nav_responsive_
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924
















































