4684 10th Side Road Essa, Ontario L0L 2N0
$1,225,000
10-acre country property, featuring multiple separate living areas, with separate entrance to the basement and a loft apartment above the detached garage, just minutes to Thornton and Highway 400, offering quick, convenient access to the GTA! This versatile property features an in ground pool, pond and a detached shop with a self-contained apartment complete with kitchen, one bedroom, and spacious living area - ideal for extended family, guests, or supplemental income potential. The main residence is a walkout bungalow with a functional layout and significant opportunity to customize to your needs. Whether you're looking to accommodate multi-generational living, run a home-based business, or simply enjoy the privacy and open space, the possibilities here are extensive. Ample parking, usable acreage, and a prime location combine to create a rare offering that suits a wide range of lifestyles. (id:55460)
Property Details
| MLS® Number | N12756070 |
| Property Type | Single Family |
| Community Name | Rural Essa |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Treatment, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 612 Ft |
| Size Frontage | 710 Ft |
| Size Irregular | 710 X 612 Ft |
| Size Total Text | 710 X 612 Ft|10 - 24.99 Acres |
| Zoning Description | A & Ep |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.56 m | 5.49 m | 3.56 m x 5.49 m |
| Upper Level | Primary Bedroom | 4.04 m | 4.9 m | 4.04 m x 4.9 m |
| Upper Level | Bedroom | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
| Upper Level | Bedroom 2 | 3.28 m | 3.94 m | 3.28 m x 3.94 m |
| Upper Level | Kitchen | 3.35 m | 7.7 m | 3.35 m x 7.7 m |
| Upper Level | Living Room | 5.28 m | 6.05 m | 5.28 m x 6.05 m |
| Upper Level | Foyer | 1.93 m | 1.7 m | 1.93 m x 1.7 m |
https://www.realtor.ca/real-estate/29321737/4684-10th-side-road-essa-rural-essa
Salesperson
(705) 722-7100
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
































