427 Sundial Drive Orillia, Ontario L3V 4A7
$399,000
Located in the highly sought-after North Ward, this home is nestled in a family-friendly neighbourhood within walking distance to Lake Couchiching, Couchiching Public School, and Monsignor Lee Catholic School. Enjoy convenient access to Hwy 11, nearby public transit, and a beautiful conservation area just a short stroll away.This fixer-upper offers incredible potential for first-time home buyers, DIY enthusiasts, or investors looking for their next renovation project. Bring your imagination and transform this property into a fantastic family home or resale opportunity. A great chance to build equity in a desirable location. (id:55460)
Property Details
| MLS® Number | S13491312 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Wheelchair Access, Sump Pump |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 223 Ft ,10 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 223.9 Ft |
| Size Total Text | 66 X 223.9 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Lower Level | Other | 3.02 m | 3.86 m | 3.02 m x 3.86 m |
| Main Level | Living Room | 5.16 m | 3.58 m | 5.16 m x 3.58 m |
| Main Level | Dining Room | 2.69 m | 2.84 m | 2.69 m x 2.84 m |
| Main Level | Laundry Room | 2.72 m | 5.84 m | 2.72 m x 5.84 m |
| Main Level | Kitchen | 2.69 m | 4.72 m | 2.69 m x 4.72 m |
| Main Level | Foyer | 3.86 m | 2.59 m | 3.86 m x 2.59 m |
| Main Level | Bathroom | 2.13 m | 2.29 m | 2.13 m x 2.29 m |
| Main Level | Primary Bedroom | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
| Main Level | Bedroom 2 | 3.84 m | 2.54 m | 3.84 m x 2.54 m |
| Main Level | Office | 2.67 m | 2.79 m | 2.67 m x 2.79 m |
| Main Level | Bedroom 3 | 2.21 m | 3.35 m | 2.21 m x 3.35 m |
| Main Level | Bedroom 4 | 2.54 m | 3.35 m | 2.54 m x 3.35 m |
https://www.realtor.ca/real-estate/29955392/427-sundial-drive-orillia-orillia
Salesperson
(705) 323-3968
450 West St North Unit C, 106449
Orillia, Ontario L3V 5E8
(705) 326-2100
bjrothrealty.c21.ca/



















































