427 - 65 East Liberty Street Toronto, Ontario M6K 0A2
1 Bedroom
1 Bathroom
0 - 499 sqft
Central Air Conditioning
Forced Air
$2,100 Monthly
Highly Demanded King West At Liberty Village. Spacious Junior One Bedroom With Balcony. Water Proof Vinyl Floor Throughout!! Stainless Steel Appliances, Granite Kitchen Counter, Close To Public Transit, 24 Hrs Supermarket And All King Street West Amenities. 24-Hrs Concierge, Overlook Park. One Locker Is Included. (id:55460)
Property Details
| MLS® Number | C13874818 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Not Allowed |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Heating Controls, Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.01 m | 4.09 m | 3.01 m x 4.09 m |
| Flat | Dining Room | 3.01 m | 4.09 m | 3.01 m x 4.09 m |
| Flat | Kitchen | 2.32 m | 1.71 m | 2.32 m x 1.71 m |
| Flat | Bedroom | 2.17 m | 2.39 m | 2.17 m x 2.39 m |
https://www.realtor.ca/real-estate/30379086/427-65-east-liberty-street-toronto-niagara-niagara
JIMMY HE
Broker
(416) 490-1177
Broker
(416) 490-1177
HOMELIFE NEW WORLD REALTY INC.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/












