40 Seymour Road Brampton, Ontario L6R 4A6
$1,199,000
Very Charming 4+2 Bedrooms, 5 Washrooms. This House Has It All.Spacious Bedrooms, Big Kitchen With Plenty of Counter Space, Master Bedroom With Two Walkin Closets. Large Family Room With Fireplace Overlooking The Kitchen And Breakfast Area. Gleaming Harwwod Floors. Professionally Done 2 Bedroom Bsmt With Sep Entrance. Very Open And Bright With Lots of Sunlight.Large Size Living Room, Bedroom With Walkin Closet And Ensuite Bath In Bsmt. Provision For 2nd Laundry Room. Extras: 9Ft Smooth Ceilings On Main Floor. Brand New Stainless Steel Appliances In Main Kitchen.2 Fridge, 2 Stove, Dishwasher, Washer And Dryer. All Window Coverings,Curtains, Ac, Gdo,Elf's. Property has 2 bedrooms legal basement. (id:55460)
Property Details
| MLS® Number | W13872434 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,4 In |
| Size Frontage | 44 Ft ,9 In |
| Size Irregular | 44.8 X 90.4 Ft |
| Size Total Text | 44.8 X 90.4 Ft|under 1/2 Acre |
| Zoning Description | R1f-13-2367 |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Salesperson
(416) 992-0214
realtybulls.com/
www.facebook.com/profile.php?id=1713891820
10 Cottrelle Blvd #302
Brampton, Ontario L6S 0E2
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com



















