3609 - 21 Iceboat Terrace Toronto, Ontario M5V 4A9
2 Bedroom
2 Bathroom
800 - 899 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$3,400 Monthly
Gorgeous 2 Bedroom Corner Unit W/ Unobstructed Lake View.Bright South Facing Unit With Floor To Ceiling Windows. 2 Full Washrooms, Balcony. Walk To The Lake, Cn Tower, Sobeys, Union Station, Ttc, Rogers Center, Acc. Hotel Amenities Included: Squash, Lap Pool, Hot Tub (id:55460)
Property Details
| MLS® Number | C13653126 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.4 m | 3.9 m | 6.4 m x 3.9 m |
| Ground Level | Dining Room | 6.4 m | 3.9 m | 6.4 m x 3.9 m |
| Ground Level | Kitchen | 3.05 m | 3.9 m | 3.05 m x 3.9 m |
| Ground Level | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Ground Level | Bedroom 2 | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Rami Motamedi
Salesperson
(905) 305-1600
Salesperson
(905) 305-1600
HOMELIFE LANDMARK REALTY INC.
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/









