31500 9th Line East Garafraxa, Ontario L9W 6Y9
$699,000
A rare opportunity to own 12.7 acres of beautiful countryside in East Garafraxa! Set on an impressive 548 x 950 ft parcel, this property offers privacy, space and endless potential for those looking to create their own country retreat. Explore the wooded walking trails, enjoy the peaceful views of your own pond, and take advantage of the detached shop for vehicles, equipment or hobbies. The existing 983 sq ft bungalow offers three bedrooms and one-level living, providing a starting point for those with vision. Whether you're dreaming of gardens, outdoor recreation, a hobby property or simply more room to enjoy the country lifestyle, this expansive property is full of possibilities. All this just minutes from Orangeville, with convenient access to shopping, schools, healthcare and major commuter routes. An opportunity to make 12.7 acres your own! (id:55460)
Property Details
| MLS® Number | X14142518 |
| Property Type | Single Family |
| Community Name | Rural East Garafraxa |
| Parking Space Total | 12 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Steel, Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 950 Ft |
| Size Frontage | 548 Ft |
| Size Irregular | 548 X 950 Ft |
| Size Total Text | 548 X 950 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.3 m | 3.48 m | 4.3 m x 3.48 m |
| Main Level | Living Room | 5.147 m | 3.51 m | 5.147 m x 3.51 m |
| Main Level | Bedroom | 4.18 m | 2.26 m | 4.18 m x 2.26 m |
| Main Level | Bedroom 2 | 3.89 m | 2.25 m | 3.89 m x 2.25 m |
| Main Level | Bedroom 3 | 3.67 m | 4.05 m | 3.67 m x 4.05 m |
| Main Level | Laundry Room | 2.67 m | 2.26 m | 2.67 m x 2.26 m |
https://www.realtor.ca/real-estate/30472279/31500-9th-line-east-garafraxa-rural-east-garafraxa
Broker
(519) 942-7413
www.johnwalkinshaw.com/
www.facebook.com/Johnwalkinshawrealestate/
www.linkedin.com/in/john-walkinshaw-88449838/
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737

























