2864 Bur Oak Avenue Markham, Ontario L6B 1E4
$988,000
Beautifully Renovated 2-Storey Freehold Townhome (No Maintenance Fees) with 2-Car Garage In Desirable Cornell Markham! Thousands $$$ Spent On Upgrades!! Professionally Finished Basement with Building Permit ('26) with Potential Walk-Out (has been Roughed-In with Concrete floors in Backyard) for Potential Income or In-Law Suite. Featuring Upgraded Kitchen ('26) W/Quartz Countertop, Re-Faced Cabinets, Stainless Steel Appliances, 9 Feet Ceilings on Main Floor with New Water Resistant Laminate Flooring ('26), Smooth Ceilings and Pot Lights ('26), Upgraded Oak Staircase ('26), Updated Bathrooms ('24), Functional & Open Concept Layout, Spacious Primary Bedroom With 5-Pc Ensuite Bath and Walk-In Closet, Freshly Painted, Newer Furnace ('23), Upgraded Light Fixtures and More! Family Friendly Neighborhood. Walks To Top Rated Schools Bill Hogarth S.S, Cornell Village P.S, and St. Joseph C.S.! Close to Mount Joy Go Transit, Hwy 407, Parks, Schools, Groceries, Restaurants, Hospital, Community Ctr, Library, Public Transit, Cornell Bus Terminal & More! See Virtual Tour, Floor Plan & 3D Matterport! (id:55460)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12964514 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 108.3 Ft |
| Size Total Text | 19.7 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.12 m | 3.86 m | 6.12 m x 3.86 m |
| Second Level | Bedroom 2 | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
| Second Level | Bedroom 3 | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Basement | Bedroom | 3.76 m | 2.31 m | 3.76 m x 2.31 m |
| Basement | Recreational, Games Room | 5.46 m | 4.4 m | 5.46 m x 4.4 m |
| Basement | Recreational, Games Room | 4.44 m | 3.02 m | 4.44 m x 3.02 m |
| Basement | Bedroom | 3.02 m | 2.72 m | 3.02 m x 2.72 m |
| Main Level | Living Room | 6.05 m | 3.61 m | 6.05 m x 3.61 m |
| Main Level | Family Room | 6.15 m | 3.18 m | 6.15 m x 3.18 m |
| Main Level | Dining Room | 6.15 m | 3.18 m | 6.15 m x 3.18 m |
| Main Level | Kitchen | 3.28 m | 2.51 m | 3.28 m x 2.51 m |
| Main Level | Eating Area | 3.28 m | 2.51 m | 3.28 m x 2.51 m |
https://www.realtor.ca/real-estate/29565104/2864-bur-oak-avenue-markham-cornell-cornell
Broker
(647) 300-7584
www.struong.ca/
www.facebook.com/stephentruongrealestate
twitter.com/Stephen_Truong
www.linkedin.com/in/stephen-truong-bcomm-88b23118
8 Sampson Mews Suite 201 The Shops At Don Mills
Toronto, Ontario M3C 0H5
(416) 443-0300
(416) 443-8619






















