285 North Water Street W Wellington North, Ontario N0G 2L3
6 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Inground Pool
Central Air Conditioning
Baseboard Heaters
$789,900
Welcome to a beautiful fully updated 4-bedroom family home with huge lot in Mount Forest with seasonal views of the Saugeen River. It has a finished basement with 2 bedrooms and a big size Rec Room. Double car garage , Drive way with more than 6 car parkings, UPGRADED KITCHEN with SS FRIDGE, STOVE, DISHWASHER, NEW AC AND FURNACE, GDO Updated blinds and curtains, Electric fireplace, Updated washrooms,Back entrance features a large mudroom as well as the walk-out to the backyard where you will want to spend your summers! In ground pool, fully fenced yard,. pool heater, pool pump and filter. Bring offer,Quick closing. (id:55460)
Property Details
| MLS® Number | X13723028 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 126 Ft |
| Size Total Text | 125 X 126 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.79 m | 4.04 m | 5.79 m x 4.04 m |
| Second Level | Bedroom 3 | 5.08 m | 4.88 m | 5.08 m x 4.88 m |
| Second Level | Bedroom 4 | 5.08 m | 4.01 m | 5.08 m x 4.01 m |
| Basement | Family Room | 6.63 m | 5.92 m | 6.63 m x 5.92 m |
| Basement | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
| Basement | Bedroom 5 | 3.89 m | 3.69 m | 3.89 m x 3.69 m |
| Main Level | Dining Room | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Kitchen | 4.62 m | 3.66 m | 4.62 m x 3.66 m |
| Main Level | Bedroom | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
| Main Level | Bedroom 2 | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
| Main Level | Mud Room | 4.46 m | 3.8 m | 4.46 m x 3.8 m |
RE/MAX GOLD REALTY INC.
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900




























