277 Van Kirk Drive Brampton, Ontario L7A 1M3
$949,900
Yes, the Price Is Right! Welcome to 277 Van Kirk Dr, Brampton This beautiful 4+1 bedroom, 5 washroom detached home is located on one of the most desirable streets in Northwest Brampton. Combined living and dining rooms Separate family room Upgraded kitchen with built-in appliances Walkout to a spacious wooden deck, perfect for entertaining or enjoying time with family and friends in the backyard Main floor laundry room Spacious primary bedroom with a walk-in closet and ensuite washroom Three full washrooms on the second floor Generously sized bedrooms filled with natural daylight Finished basement with a separate entrance, ideal for extra income potential or extended family living Conveniently Located Close To:Schools Bus stops Parks Shopping plazas And other everyday amenities Don't miss this fantastic opportunity! Show with confidence. (id:55460)
Property Details
| MLS® Number | W13490966 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Porcelain Tile, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 41 Ft ,3 In |
| Size Irregular | 41.3 X 100.1 Ft ; ***virtual Tour*** |
| Size Total Text | 41.3 X 100.1 Ft ; ***virtual Tour*** |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 3.45 m | 5.94 m x 3.45 m |
| Second Level | Bedroom 2 | 4.47 m | 3.86 m | 4.47 m x 3.86 m |
| Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Second Level | Bedroom 4 | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Basement | Great Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 4.06 m | 3.76 m | 4.06 m x 3.76 m |
| Ground Level | Dining Room | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
| Ground Level | Kitchen | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
| Ground Level | Eating Area | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Ground Level | Family Room | 4.97 m | 3.4 m | 4.97 m x 3.4 m |
Salesperson
(416) 843-1313
(416) 843-1313
www.sunnysells.com/
www.facebook.com/pages/Brampton-HOME-selling-expert/510669948967848?ref=hl
plus.google.com/108196756963697340435/posts
www.linkedin.com/profile/view?id=AAIAAAWgiewBe7utvc0gVB-CEqemPpJUrGI0Yo0&trk=nav_responsive_
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924


















































