2601 - 60 Absolute Avenue Mississauga, Ontario L4Z 0A9
1 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Heat Pump
$2,300 Monthly
Mississauga Landmark Building 'Absolute World' * Large 95 SF. Balcony With Spectacular View;Close To Square 1 And All Amenities * Upgraded With Stainless Steel Appliances, Granite Countertop, Laminate Floor Throughout * 9' High Ceiling * 30,000 Sf Of Facilities With Indoor/Outdoor Pool * 2 WALK-OUTS TO BALCONY ; AAA TENANT ONLY, NO PETS AND NON SMOKERS, TENANT PAYS HYDRO, INSURANCE REQUIRED , $300 REFUNDABLE KEY DEPOSIT (id:55460)
Property Details
| MLS® Number | W13581886 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.24 m | 3.05 m | 5.24 m x 3.05 m |
| Flat | Dining Room | 5.24 m | 3.05 m | 5.24 m x 3.05 m |
| Flat | Kitchen | 2.44 m | 1.94 m | 2.44 m x 1.94 m |
| Flat | Primary Bedroom | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
GLAD HO
Salesperson
(905) 897-9555
Salesperson
(905) 897-9555
SUTTON GROUP - SUMMIT REALTY INC.
33 Pearl Street #100
Mississauga, Ontario L5M 1X1
33 Pearl Street #100
Mississauga, Ontario L5M 1X1
(905) 897-9555
(905) 897-9610












