2563 Meldrum Road Windsor, Ontario N8W 4E9
$2,299 Monthly
Welcome to this spacious and well-maintained detached home in Windsor! The main floor features 2 generously sized bedrooms, a full bathroom, a functional kitchen with ample cabinetry and counter space, and dedicated living and dining areas, offering a comfortable and practical layout for everyday living. The basement offers additional living space, featuring 1 bedroom, a convenient 2-piece bathroom, a recreation room, and a separate family room - ideal for entertaining, relaxation, or a home office. Enjoy the private backyard with a large patio and green space, perfect for outdoor gatherings and relaxation. Conveniently located close to schools, parks, shopping, restaurants, and everyday amenities. An excellent leasing opportunity for families and professionals seeking space, comfort, and convenience in Windsor. (id:55460)
Property Details
| MLS® Number | X14131906 |
| Property Type | Single Family |
| Community Name | Windsor |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Range, Water Heater - Tankless, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Partial Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Furnace | 1 m | 1 m | 1 m x 1 m |
| Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Recreational, Games Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Family Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 3 | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom 2 | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Dining Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/30461087/2563-meldrum-road-windsor-windsor
25 Van Kirk Drive Unit 1
Brampton, Ontario L7A 1A4
(647) 910-9999
Salesperson
(647) 910-9999
25 Van Kirk Drive Unit 1
Brampton, Ontario L7A 1A4
(647) 910-9999













