25 - 800 West Ridge Boulevard Orillia, Ontario L3V 0A1
$595,000
This immaculately cared for & rare 4 bedroom townhome is perfect for a growing family or as a student rental. The main floor features a huge kitchen, New fridge, stove and dishwasher (2024), spacious living room, and 2-piece washroom. Watch the kids play in the fully fenced (2023) backyard. Upstairs & to the right is a large bright bedroom that can also become a family room or office. The primary suite features a full ensuite and walk-in closet. 2 more bedrooms and a full bathroom are also ready for your family. Bonus; owned furnace (2020), A/C (2020), and water softener (2019). Redone front vinyl siding (2021) Gutters & gutter guards on porch roof (2021).Duct cleaning & additional smoke detectors (2024) installed for your health & safety. Don't miss your chance to own this worry-free 4 bedroom Westridge home! (id:55460)
Property Details
MLS® Number | S10422360 |
Property Type | Single Family |
Community Name | Orillia |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Flat Site, Carpet Free, Sump Pump |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft |
SizeFrontage | 23 Ft ,10 In |
SizeIrregular | 23.9 X 88 Ft |
SizeTotalText | 23.9 X 88 Ft |
ZoningDescription | Wrr5-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.26 m | 13.46 m | 14.26 m x 13.46 m |
Second Level | Bathroom | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
Second Level | Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Second Level | Bedroom | 3.46 m | 3.04 m | 3.46 m x 3.04 m |
Second Level | Bedroom | 3.35 m | 4 m | 3.35 m x 4 m |
Second Level | Bathroom | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
Ground Level | Living Room | 3.44 m | 5.48 m | 3.44 m x 5.48 m |
Ground Level | Kitchen | 7.01 m | 4.12 m | 7.01 m x 4.12 m |
Ground Level | Bathroom | 2.28 m | 2.28 m x Measurements not available |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27646801/25-800-west-ridge-boulevard-orillia-orillia
Salesperson
(647) 990-7624
(647) 990-7624
rochellemervin.com/
www.facebook.com/sellwithrochelle
301 Laclie Street Unit 2
Orillia, Ontario L3V 4N9
(705) 325-6262
simcoehillsrealestate.com/