25 - 1230 Radom Street Pickering, Ontario L1W 3B8
$599,900Maintenance, Water, Parking, Insurance, Common Area Maintenance
$600 Monthly
Maintenance, Water, Parking, Insurance, Common Area Maintenance
$600 MonthlyWonderful 3 bedroom, 2 bath townhouse at Bayshore Mews Pickering where units are rarely listed! Generous-sized living room with large window, separate dining room, updated eat-in kitchen with walkout to fully fenced patio. Large primary bedroom with semi-ensuite renovated 4-pc bath. Finished basement offers spacious rec room that is perfect for family living. Has powder room, laundry room. One underground parking spot. Enjoy the area's incredible natural setting surrounded by Douglas Ravine, walk to Frenchman's Bay. A short drive away to scenic Frenchman's Marina, Beachfront Park & Beachpoint Promenade and The Lake! Conveniently located near GO train, buses, Hwy 401, Pickering Town Centre. Don't miss this terrific home, in a great area! (id:55460)
Property Details
| MLS® Number | E13054640 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 m | 3.76 m | 4.05 m x 3.76 m |
| Second Level | Bedroom 2 | 3.82 m | 3.03 m | 3.82 m x 3.03 m |
| Second Level | Bedroom 3 | 2.8 m | 2.75 m | 2.8 m x 2.75 m |
| Basement | Recreational, Games Room | 5.41 m | 3.92 m | 5.41 m x 3.92 m |
| Basement | Family Room | 3.37 m | 2.9 m | 3.37 m x 2.9 m |
| Basement | Laundry Room | 2.75 m | 1.83 m | 2.75 m x 1.83 m |
| Main Level | Living Room | 4.6 m | 3.98 m | 4.6 m x 3.98 m |
| Main Level | Dining Room | 3.79 m | 2.75 m | 3.79 m x 2.75 m |
| Main Level | Kitchen | 3.79 m | 2.75 m | 3.79 m x 2.75 m |
https://www.realtor.ca/real-estate/29668470/25-1230-radom-street-pickering-bay-ridges-bay-ridges
1739 Bayview Ave.
Toronto, Ontario M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com


























