2485 Blue Holly Crescent Oakville, Ontario L6M 4V4
5 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,598,000
Gorgeous bright Open Concept 4+1 Bedroom, Corner large lot, Detached With Fully Finished Basement On Child Friendly Crescent In Sought After Westmount. New large interlock landscaping in backyard. Hardwood floor Throughout, Granite Counters In Kitchen & 2nd floor Bathrooms, Finished Basement With Additional Bedroom And Full Bathroom. Walking Distance To Top ranking school Garth Webb, Parks, Trails & Recreation. Completely Move In Ready. Absolutely Fabulous!! (id:55460)
Property Details
| MLS® Number | W13469596 |
| Property Type | Single Family |
| Community Name | 1019 - WM Westmount |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate, Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 45 X 85.2 Acre |
| Size Total Text | 45 X 85.2 Acre|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.4 m | 4.57 m x 4.4 m |
| Second Level | Bedroom 2 | 4.6 m | 4.07 m | 4.6 m x 4.07 m |
| Second Level | Bedroom 3 | 3.9 m | 3.67 m | 3.9 m x 3.67 m |
| Second Level | Bedroom 4 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Basement | Sitting Room | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
| Basement | Bedroom | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
| Basement | Recreational, Games Room | 5.9 m | 4.25 m | 5.9 m x 4.25 m |
| Main Level | Living Room | 5.79 m | 3.71 m | 5.79 m x 3.71 m |
| Main Level | Dining Room | 5.79 m | 3.71 m | 5.79 m x 3.71 m |
| Main Level | Family Room | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
| Main Level | Kitchen | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
HOMELIFE NEW WORLD REALTY INC.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/



































