2417 Orchard Road Burlington, Ontario L7L 6X8
$4,800 Monthly
Welcome 2417 Orchard Road! This stunning detached home offers over 2300 sq ft of beautifully newly renovated finished living space! Walk in and enjoy all new tile floor accompanied by engineered hardwood. Step into the kitchen and enjoy New cabinets, Stainless appliances, and New quartz countertops. Pass through the kitchen eating area and enjoy a large Family room area with a fantastic feature wall! Move upstairs to the bedroom and enjoy a Massive Primary bedroom, with large windows, partially vaulted ceilings, and a gorgeous 5 piece ensuite bathroom with a separate tub and shower, and dual sinks! Enjoy 3 more generous sized bedrooms that share a brand new 5 piece bathroom featuring a beautiful tub shower, and dual sinks! Laundry room is conveniently located on the upstairs level too! Don't miss your chance to lease the beautiful home! Book your showing today! (id:55460)
Property Details
| MLS® Number | W13533890 |
| Property Type | Single Family |
| Community Name | Orchard |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft ,1 In |
| Size Frontage | 52 Ft ,8 In |
| Size Irregular | 52.7 X 79.1 Ft |
| Size Total Text | 52.7 X 79.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2 m | 3 m | 2 m x 3 m |
| Second Level | Primary Bedroom | 7 m | 8 m | 7 m x 8 m |
| Second Level | Bedroom 2 | 4 m | 4 m | 4 m x 4 m |
| Second Level | Bedroom 3 | 4 m | 4 m | 4 m x 4 m |
| Second Level | Bedroom 4 | 4 m | 4 m | 4 m x 4 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Other | 12 m | 10 m | 12 m x 10 m |
| Main Level | Living Room | 8 m | 8 m | 8 m x 8 m |
| Main Level | Partial Bathroom | 1 m | 2 m | 1 m x 2 m |
| Main Level | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Main Level | Dining Room | 4 m | 6 m | 4 m x 6 m |
https://www.realtor.ca/real-estate/30001103/2417-orchard-road-burlington-orchard-orchard
Salesperson
(647) 405-8772
www.scamurragroup.com/
www.facebook.com/jonsellsgtahomes
www.linkedin.com/in/jonathanscamurra/
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737
Salesperson
(866) 530-7737
2010 Winston Park Dr - Unit 290
Oakville, Ontario L6H 5R7
(866) 530-7737
(647) 849-3180
exprealty.ca/



















































