23 Sail Road Brampton, Ontario L7A 4W7
$789,000
Welcome to this beautiful brand-new, never-lived-in 2-storey townhome, thoughtfully designed for modern family living. Featuring a bright and spacious open-concept layout, this home is filled with natural light and offers the perfect blend of comfort and functionality. The chef-inspired kitchen boasts ample cabinetry, generous counter space, and an inviting living and dining areas-ideal for everyday living and entertaining. Upstairs, you'll find four generously sized bedrooms, including a spacious primary retreat, providing plenty of room for a growing family. Located in a desirable community close to schools, parks, shopping, and major amenities, this is an incredible opportunity to own a move-in-ready home. Don't miss your chance-this exceptional property won't last long! (id:55460)
Property Details
| MLS® Number | W13504592 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 88.6 Ft |
| Size Total Text | 21 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
| Second Level | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Second Level | Bedroom 3 | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
| Second Level | Bedroom 4 | 3.48 m | 2.95 m | 3.48 m x 2.95 m |
| Main Level | Great Room | 5.36 m | 3.73 m | 5.36 m x 3.73 m |
| Main Level | Kitchen | 3.51 m | 2.6 m | 3.51 m x 2.6 m |
| Main Level | Eating Area | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
Salesperson
(905) 456-1000
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
(905) 456-1000
(905) 456-8329
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924



















