2144 Shelley Road Oakville, Ontario L6L 2K2
$1,699,000
Your private parkside sanctuary awaits. Featuring 4 spacious bedrooms, including a primary suite complete with its own 3-piece ensuite, this exceptional residence fronts directly onto Rebecca Gardens Park and feels like a permanent poolside retreat. Set on an impressive 75 x 150 ft lot, this fully turnkey home offers over 2,100 sq ft of above-grade living space, thoughtfully designed to balance style and functionality.The heart of the home is a spectacular kitchen with soaring ceilings that flood the space with natural light, creating an open and airy atmosphere ideal for both everyday living and entertaining. Step outside to your own private escape, where a beautifully secluded backyard is anchored by a sparkling saltwater pool, delivering the ultimate setting for summer gatherings.Immaculately finished throughout, the home offers a true move-in ready experience for the discerning buyer. Located just a 20-minute walk to the shops, restaurants, and marina of Downtown Bronte, this property offers a rare blend of peaceful park-facing serenity and vibrant lakeside living. This is where active family life meets refined, resort-style comfort. (id:55460)
Property Details
| MLS® Number | W12927214 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Refrigerator |
| Basement Features | Walk-up |
| Basement Type | Partial, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft |
| Size Total Text | 75 X 150 Ft|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.71 m | 4.39 m x 3.71 m |
| Second Level | Bedroom 2 | 3.94 m | 2.72 m | 3.94 m x 2.72 m |
| Second Level | Bedroom 3 | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
| Basement | Recreational, Games Room | 7.49 m | 3.3 m | 7.49 m x 3.3 m |
| Basement | Laundry Room | 7.37 m | 3.71 m | 7.37 m x 3.71 m |
| Main Level | Living Room | 4.55 m | 3.48 m | 4.55 m x 3.48 m |
| Main Level | Kitchen | 6.63 m | 2.95 m | 6.63 m x 2.95 m |
| Main Level | Family Room | 6.38 m | 4.24 m | 6.38 m x 4.24 m |
| Main Level | Bedroom | 4.39 m | 3.53 m | 4.39 m x 3.53 m |
https://www.realtor.ca/real-estate/29523652/2144-shelley-road-oakville-wo-west-1020-wo-west
418 Iroquois Shore Rd #103a
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com
Salesperson
(905) 361-9098
418 Iroquois Shore Rd #103a
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com





































