2102 - 3700 Kaneff Crescent Mississauga, Ontario L5A 4B8
$565,900Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$943.05 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$943.05 MonthlySpacious ~1,200 sq ft condo on the 21st floor with stunning west-facing views and beautiful year-round sunsets. Bright, well-designed layout featuring 2 bedrooms, 2 bathrooms, a sunroom, and a separate office-ideal for working from home or flexible living. Updated kitchen and bathrooms (approx. 5-10 years), generous principal rooms, and excellent natural light throughout. Includes 1 parking space and 1 locker. Located in Mississauga City Centre, steps to Square One Shopping Centre and Celebration Square, with convenient access to transit, future LRT, parks, trails, schools, and community centres. Well-maintained building with extensive amenities including indoor pool, gym, squash court, sauna, party/meeting rooms, outdoor BBQ area, guest parking, and 24-hour security. Known for its welcoming, community-oriented atmosphere. (id:55460)
Property Details
| MLS® Number | W13051072 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.89 m | 4.84 m | 4.89 m x 4.84 m |
| Flat | Dining Room | 3.16 m | 3.49 m | 3.16 m x 3.49 m |
| Flat | Den | 3.72 m | 1.86 m | 3.72 m x 1.86 m |
| Flat | Primary Bedroom | 3.35 m | 5.01 m | 3.35 m x 5.01 m |
| Flat | Bedroom 2 | 2.82 m | 3.84 m | 2.82 m x 3.84 m |
| Flat | Kitchen | 3.95 m | 2.83 m | 3.95 m x 2.83 m |
| Flat | Other | 2.31 m | 4.46 m | 2.31 m x 4.46 m |
| Flat | Laundry Room | Measurements not available |
Salesperson
(416) 825-8756
1215 St. Clair Ave W #6
Toronto, Ontario M6E 1B5
(416) 825-8756
greenhedge.realestate/















































