162 Denise Circle Newmarket, Ontario L3X 2K1
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,100 Monthly
Perfectly Maintained, 3 Bdrm Family Townhome In Summerhill! Over 1,500 Sqft Plus Bsmt! New Paint, New toilets, deep-cleaned.Mudroom, Garage Access, Huge Primary Bdrm, Immaculate Kitchen & Bkfst W/Out To Fully-Fenced, Priv Yard W Lg Deck. Steps to Clearmeadow PS, Parks, and Ray Twinney! 5 mins to Upper Canada Mall and Go Bus! (id:55460)
Property Details
| MLS® Number | N13523574 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| Amenities Near By | Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood, Concrete |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 109.9 Ft |
| Size Total Text | 19.7 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.58 m | 4.38 m | 5.58 m x 4.38 m |
| Second Level | Bedroom 2 | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
| Second Level | Bedroom 3 | 2.94 m | 2.59 m | 2.94 m x 2.59 m |
| Basement | Recreational, Games Room | 8.76 m | 2.92 m | 8.76 m x 2.92 m |
| Basement | Laundry Room | 3.11 m | 2.27 m | 3.11 m x 2.27 m |
| Main Level | Kitchen | 3.87 m | 2.46 m | 3.87 m x 2.46 m |
| Main Level | Eating Area | 2.52 m | 2.48 m | 2.52 m x 2.48 m |
| Main Level | Living Room | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
| Main Level | Dining Room | 5.07 m | 2.98 m | 5.07 m x 2.98 m |
| Main Level | Mud Room | 1.75 m | 1.7 m | 1.75 m x 1.7 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
LIHAN YU
Salesperson
(905) 477-1818
Salesperson
(905) 477-1818
EASTIDE REALTY
7030 Woodbine Ave #907
Markham, Ontario L3R 6G2
7030 Woodbine Ave #907
Markham, Ontario L3R 6G2
(905) 477-1818
(905) 477-1828



















