1601 - 14 York Street W Toronto, Ontario M5J 0B1
$759,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$691.92 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$691.92 MonthlyAmazing Bright And Spacious 3 bedroom And 2 Bathrooms Suite with southeast exposure, 9 feet ceiling, hardwood floors throughout, Upgraded Designer Kitchen Finishes, Granite C/T, Engineered Hardwood Floors,Floor to ceiling wrapped around windows, grand walkout specious balcony offers lake & city view. This condo is equipped with elegance, rec room, sauna, indoor pool, much more to list. Great Location! Step To Groceries, Banks, Restaurant & Sports Bar, Lake Ontario, Financial District, Cn Tower, Rogers & Union Station. A Boat Ride Away From Porter & Toronto Islands. P.A.T.H Contacted to Union Station, Scotia Bank Arena.1 Parking And 1 Locker Included.Indoor Pool, Gym, Yoga Studio, Sauna, Steam Room, Cold Plunge Pool, Business Centre, 10 Bicycles For Resident's Use.Short Term Rental Allowed In The Building (id:55460)
Property Details
| MLS® Number | C13720748 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Lake View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Security/concierge, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.93 m | 3 m | 3.93 m x 3 m |
| Main Level | Dining Room | 4.5 m | 4.15 m | 4.5 m x 4.15 m |
| Main Level | Kitchen | 4.5 m | 4.15 m | 4.5 m x 4.15 m |
| Main Level | Bedroom | 3 m | 2.8 m | 3 m x 2.8 m |
| Main Level | Bedroom 2 | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
| Main Level | Bedroom 3 | 3.05 m | 2.85 m | 3.05 m x 2.85 m |
1945 Leslie Street
Toronto, Ontario M3B 2M3
(416) 383-1828
(416) 383-1821

















