1600 Boxwood Way Mississauga, Ontario L5E 2Y1
$999,999
Premium 72 x 101 ft lot in sought-after Lakeview - a rare offering with Income Potential. Spacious 4+1 bedroom sidesplit, approximately 2,000 sq ft of finished space. Brand new roof (April 2026). Ideal for large or multi-generational families! Main House: Bright and spacious 4-bedrooms with 2 bathrooms, including an updated main floor washroom with new stand-up shower. Sun-filled living and dining rooms, family-sized kitchen, and hardwood throughout, newer front door, and owned furnace & hot water tank - no equipment rentals. Attached 2-car garage plus private driveway with parking for 6. Accessory Unit: Self-contained suite with its own kitchen, bedroom, and fully renovated bathroom. Currently tenanted at $1,800/month on a month-to-month lease with excellent tenants willing to stay - live in the main house and offset your mortgage, or hold as a turn-key investment. Unbeatable location at Dixie & QEW - just 20 minutes to Downtown Toronto, minutes to Sherway Gardens Mall, GO Transit, and the Lakeview Village waterfront development. High-ranking school district with an abundance of parks, trails, and outdoor amenities for the whole family. Move in, invest, or renovate to match the street's top sales! (id:55460)
Property Details
| MLS® Number | W13660610 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Two Stoves, Water Heater - Tankless, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 101 Ft |
| Size Total Text | 72 X 101 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.11 m | 2.72 m | 4.11 m x 2.72 m |
| Second Level | Primary Bedroom | 3.86 m | 3.38 m | 3.86 m x 3.38 m |
| Second Level | Primary Bedroom | 4.8 m | 4.19 m | 4.8 m x 4.19 m |
| Second Level | Bedroom 2 | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
| Second Level | Bedroom 3 | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
| Main Level | Dining Room | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
| Main Level | Dining Room | 3.73 m | 1.98 m | 3.73 m x 1.98 m |
| Main Level | Kitchen | 4.37 m | 3.07 m | 4.37 m x 3.07 m |
| Main Level | Kitchen | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Main Level | Living Room | 5.08 m | 3.51 m | 5.08 m x 3.51 m |
| Main Level | Living Room | 3.48 m | 3.18 m | 3.48 m x 3.18 m |
https://www.realtor.ca/real-estate/30139596/1600-boxwood-way-mississauga-lakeview-lakeview
Salesperson
(416) 391-3232
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/













































