13 Woodway Lane Markham, Ontario L6B 0N4
$1,188,000
Well-Maintained And Renovated Detached House Loacated In High Demand South Cornell! Double Garage With Fronting On Beautiful Natural Green Space And Pond! Approx 3000 Sq Ft Living Space Including Partial Finished Bsmt ! South Facing! Bright & Spacious With Functional Layout, 9' Ceiling On Main Floor And Carpet Free Throughout. Lots Of Potlights! Gourmet Kitchen Features Granite Countertop, Backsplash & S/S Appliances. Iron Picket Stairs! Family Room Walk Out To Backyard. Pri-Bedroom Features Walk-in Closet And 4 Pcs Ensuite, Granite Vanity Tops In All Baths. All Bedrooms Are Generously Sized With Large Windows. Must See! (id:55460)
Property Details
| MLS® Number | N12999422 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 109.9 Ft |
| Size Total Text | 30 X 109.9 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 3.86 m | 5.79 m x 3.86 m |
| Second Level | Bedroom 2 | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
| Second Level | Bedroom 3 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Second Level | Bedroom 4 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Living Room | 6.4 m | 3.81 m | 6.4 m x 3.81 m |
| Main Level | Dining Room | 6.4 m | 3.81 m | 6.4 m x 3.81 m |
| Main Level | Kitchen | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
| Main Level | Eating Area | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Family Room | 6.4 m | 3.61 m | 6.4 m x 3.61 m |
https://www.realtor.ca/real-estate/29605955/13-woodway-lane-markham-cornell-cornell
Broker
(905) 305-1600
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/


















































