1207 - 15 Mercer Street Toronto, Ontario M5V 1H2
2 Bedroom
2 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,950 Monthly
Welcome This Beautiful Two Bedroom, Two Bath Suite Located In The Highly Sought After Nobu Condos. With 9 foot Floor To Ceiling Windows And More Amenities Then You Can Think Of: Indoor Pool, State of The Art Gym, Party Room And Zen garden. Steps to shops, restaurants, King & Queen streetcars, waterfront, Rogers Centre, CN Tower. Walk score of 99/100: transit score of 100/100. (id:55460)
Property Details
| MLS® Number | C13524770 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.7 m | 3.35 m | 5.7 m x 3.35 m |
| Flat | Dining Room | 5.7 m | 3.35 m | 5.7 m x 3.35 m |
| Flat | Kitchen | 5.7 m | 3.35 m | 5.7 m x 3.35 m |
| Flat | Primary Bedroom | 3.5 m | 2.77 m | 3.5 m x 2.77 m |
| Flat | Bedroom 2 | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
MIKE MEKHAIL
Broker
(647) 274-7662
Broker
(647) 274-7662
RIGHT AT HOME REALTY
1550 16th Avenue Bldg B Unit 3 & 4
Richmond Hill, Ontario L4B 3K9
1550 16th Avenue Bldg B Unit 3 & 4
Richmond Hill, Ontario L4B 3K9
(905) 695-7888
(905) 695-0900














