11 Pagoda Place Toronto, Ontario M9V 2V2
$949,000
Well-maintained 3-bedroom home tucked away on a quiet, peaceful court in beautiful Etobicoke. Offering a functional layout, spacious principal rooms and large windows, this home is filled with natural light and immediately provides a warm, inviting atmosphere. The property features a private, convenient side entrance giving way to potential for an in-law suite, multi generational living or future income generating opportunity (buyer to verify). The pie shaped lot features an extra long multiple vehicle driveway and extensive backyard with shed, offering exceptional flexibility to a wide range of lifestyles and future needs. Conveniently located close to schools, parks, shopping, public transit, and major highways for easy everyday living.A rare opportunity to own a peaceful home with space, versatility, and future potential in Etobicoke. (id:55460)
Property Details
| MLS® Number | W13227920 |
| Property Type | Single Family |
| Community Name | Thistletown-Beaumonde Heights |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Level Lot, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 109.9 Ft |
| Size Total Text | 40 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.76 m | 3.16 m | 2.76 m x 3.16 m |
| Basement | Family Room | 3.94 m | 5.87 m | 3.94 m x 5.87 m |
| Basement | Recreational, Games Room | 9.5 m | 4.02 m | 9.5 m x 4.02 m |
| Ground Level | Foyer | 1.5 m | 2.23 m | 1.5 m x 2.23 m |
| Ground Level | Living Room | 5.17 m | 3.35 m | 5.17 m x 3.35 m |
| Ground Level | Dining Room | 2.8 m | 3.02 m | 2.8 m x 3.02 m |
| Ground Level | Kitchen | 2.46 m | 2.87 m | 2.46 m x 2.87 m |
| Ground Level | Eating Area | 2.25 m | 2.87 m | 2.25 m x 2.87 m |
| Ground Level | Primary Bedroom | 3.18 m | 3.83 m | 3.18 m x 3.83 m |
| Ground Level | Bedroom 2 | 2.86 m | 3.63 m | 2.86 m x 3.63 m |
| Ground Level | Bedroom 3 | 3.12 m | 2.76 m | 3.12 m x 2.76 m |
Salesperson
(519) 661-9796
3109 Bloor St West #1
Toronto, Ontario M8X 1E2
(416) 916-3931
(416) 960-3222
Salesperson
(416) 916-3931
1867 Yonge Street Ste 100
Toronto, Ontario M4S 1Y5
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/




















