43 Fieldwood Drive Toronto, Ontario M1V 3G3
$1,099,999
Check Out This Amazing Detached Home Located In A Highly Desirable & Convenient Area! Fully Renovated From Top To Bottom With Quality Upgrades Throughout, Including A New Roof Installed In July 2026.This Beautiful Home Features A Bright And Spacious Open-Concept Floor Plan, Smooth Ceilings On All Floors, Two Modern Kitchens With Quartz Countertops & Backsplashes, Elegant Crown Mouldings, Garage Door Opener, And California Shutters Throughout The Main Floor. Enjoy The Large Open Deck, Perfect For Entertaining And Relaxing.Conveniently Located Within Walking Distance To The Community Centre And Library, And Close To TTC, Schools, Shopping, Parks, And All Amenities. A Must-See Property-Your Clients Will Not Be Disappointed! (id:55460)
Property Details
| MLS® Number | E13821636 |
| Property Type | Single Family |
| Neigbourhood | Milliken |
| Community Name | Milliken |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 100.2 Ft |
| Size Total Text | 35.1 X 100.2 Ft |
https://www.realtor.ca/real-estate/30320260/43-fieldwood-drive-toronto-milliken-milliken
282 Consumers Road Unit 10
Toronto, Ontario M2J 1P8
(416) 287-2222
(416) 282-4488
Salesperson
(647) 997-2437
282 Consumers Road Unit 10
Toronto, Ontario M2J 1P8
(416) 287-2222
(416) 282-4488














































