206 Dog Wood Boulevard East Gwillimbury, Ontario L9N 0X1
4 Bedroom
3 Bathroom
2,000 - 2,500 sqft
Fireplace
Central Air Conditioning
Forced Air
$888,000
Stunning 2021-built brick & stone home in Holland Landing on a premium 40-ft lot with lovely front views of mature backyard trees across the street. Features an open-concept layout with 9-ft ceilings, hardwood floors, a bright white kitchen with an island, a convenient butler's pantry, and an oak staircase. Upstairs includes a primary suite with his and her closets and a gorgeous ensuite, plus 2nd-floor laundry. (id:55460)
Property Details
| MLS® Number | N13811206 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Features | Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 28.03 M |
| Size Frontage | 12.62 M |
| Size Irregular | 12.6 X 28 M |
| Size Total Text | 12.6 X 28 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.98 m | 4.88 m | 4.98 m x 4.88 m |
| Second Level | Bedroom 2 | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
| Second Level | Bedroom 3 | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
| Second Level | Bedroom 4 | 2.9 m | 3.66 m | 2.9 m x 3.66 m |
| Main Level | Great Room | 5.49 m | 3.86 m | 5.49 m x 3.86 m |
| Main Level | Dining Room | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
FRANK LEO
Broker
(416) 917-5466
(416) 917-5466
www.youtube.com/embed/GnuC6hHH1cQ
www.getleo.com/
www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
twitter.com/GetLeoTeam
www.linkedin.com/in/frank-leo-a9770445/
Broker
(416) 917-5466
(416) 917-5466
www.youtube.com/embed/GnuC6hHH1cQ
www.getleo.com/
www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
twitter.com/GetLeoTeam
www.linkedin.com/in/frank-leo-a9770445/
RE/MAX WEST REALTY INC.
(416) 760-0600
(416) 760-0900






