5641 Longboat Avenue Mississauga, Ontario L5M 7E5
$939,000
Welcome To See This Beautifully Maintained, Moving Ready Semi Detached Home In The Highly Sought After Churchill Meadows Community. This Home Offers Hardwood Flooring Through Out The House, Freshly Painted, Living & Dining Areas & Modern Kitchen Comes With Separate Breakfast Area Overlooking Fully Fenced Back Yard. Second Level Has Spacious 3 Bedrooms With All The Rooms Are Hardwood Flooring & Two 4pc Bathrooms. Finished Basement Currently Use As Acoustically Treated Recording Studio. Professionally Maintained Landscaping With Concrete Pavement Around The House Front Side & Back. Located Within Close Proximity To Top Rated Schools, Parks, Hospitals, Restaurants, Square One Mall, 401, 403, 407 & Go Stations In Mississauga (id:55460)
Open House
This property has open houses!
3:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | W13771696 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,2 In |
| Size Frontage | 22 Ft ,3 In |
| Size Irregular | 22.3 X 104.2 Ft |
| Size Total Text | 22.3 X 104.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
| Second Level | Bedroom 2 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
| Second Level | Bedroom 3 | 3.1 m | 2.49 m | 3.1 m x 2.49 m |
| Basement | Den | 1.94 m | 1.52 m | 1.94 m x 1.52 m |
| Basement | Den | 1.11 m | 0.77 m | 1.11 m x 0.77 m |
| Main Level | Living Room | 4.12 m | 3.35 m | 4.12 m x 3.35 m |
| Main Level | Dining Room | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
| Main Level | Eating Area | 2.59 m | 3.2 m | 2.59 m x 3.2 m |
| Main Level | Kitchen | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/




































