5050 William Street Pickering, Ontario L1Y 1B7
$2,599,900
Welcome to an extraordinary Claremont estate that blends luxury, privacy, and natural beauty.-This home must be experienced to be fully appreciated. Set on an impressive 82' x 489' lot and offering appx 9,000 sq. ft. of total finished living space, this home delivers exceptional craftsmanship and serene surroundings backing onto a picturesque creek and lush greenspace. Inside, the residence features rich hardwood flooring, elegant architectural details, and multiple fireplaces that create warmth throughout. The open-concept chef's kitchen stands out with premium JennAir appliances, a 6-burner gas stove, Griddle, pot filler, dual ovens, Microwave and additional Oven (Total 3 Full Ovens), oversized fridge/freezer, butler's pantry with Sink and a walkout to the expansive backyard-perfect for entertaining or enjoying quiet mornings outdoors. The 2nd floor offers 6 generously sized bedrooms, providing exceptional space for large or multi-generational families. Among them are 3 primary-size bedrooms, each complete with its own private ensuite, offering comfort, privacy, and flexibility for extended family living. The main primary suite is a true retreat, featuring a spa-inspired 5-piece ensuite with heated floors, a soaker tub, a walk-in dressing room that can double as a nursery or additional bedroom, and a private balcony overlooking the breathtaking yard. Entertainment and wellness are seamlessly integrated with a private theatre, custom gym, and fiber-optic connectivity throughout. The triple-car garage is a dream for automotive enthusiasts, equipped with two EV chargers, two Lift King car lifts,( Makes 5 Car Parking Inside) and premium side-mount door openers. Eco-conscious buyers will appreciate the owned solar panels, contributing to long-term energy efficiency. Located on a quiet street in one of Claremont's most desirable pockets, this estate offers unmatched privacy, prestige, and modern convenience. (id:55460)
Property Details
| MLS® Number | E13741468 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Parking Space Total | 13 |
| View Type | View |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Hood Fan, Range, Water Heater, Washer, Water Treatment, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well, Shared Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 489 Ft ,2 In |
| Size Frontage | 82 Ft |
| Size Irregular | 82 X 489.2 Ft |
| Size Total Text | 82 X 489.2 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.59 m | 3.44 m | 5.59 m x 3.44 m |
| Second Level | Bedroom | 5.8 m | 4.04 m | 5.8 m x 4.04 m |
| Second Level | Bedroom | 3.88 m | 3.78 m | 3.88 m x 3.78 m |
| Second Level | Bedroom | 3.72 m | 3.77 m | 3.72 m x 3.77 m |
| Second Level | Bathroom | 2.25 m | 2.27 m | 2.25 m x 2.27 m |
| Second Level | Primary Bedroom | 9.36 m | 3.49 m | 9.36 m x 3.49 m |
| Second Level | Bedroom | 5.74 m | 4.75 m | 5.74 m x 4.75 m |
| Basement | Office | 7.66 m | 3.77 m | 7.66 m x 3.77 m |
| Basement | Study | 5.52 m | 3.58 m | 5.52 m x 3.58 m |
| Basement | Exercise Room | 12.34 m | 3.85 m | 12.34 m x 3.85 m |
| Basement | Media | 9.8 m | 4.62 m | 9.8 m x 4.62 m |
| Basement | Utility Room | 10.43 m | 3.38 m | 10.43 m x 3.38 m |
| Basement | Other | 8.67 m | 5.82 m | 8.67 m x 5.82 m |
| Basement | Utility Room | 1.99 m | 1.8 m | 1.99 m x 1.8 m |
| Ground Level | Kitchen | 4.66 m | 4.29 m | 4.66 m x 4.29 m |
| Ground Level | Eating Area | 3.85 m | 3.32 m | 3.85 m x 3.32 m |
| Ground Level | Dining Room | 4.22 m | 3.93 m | 4.22 m x 3.93 m |
| Ground Level | Living Room | 5.8 m | 3.45 m | 5.8 m x 3.45 m |
| Ground Level | Family Room | 8.77 m | 3.47 m | 8.77 m x 3.47 m |
| Ground Level | Office | 4.1 m | 3.79 m | 4.1 m x 3.79 m |
| Ground Level | Great Room | 11.41 m | 6.2 m | 11.41 m x 6.2 m |
| Ground Level | Laundry Room | 4 m | 2.65 m | 4 m x 2.65 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30230696/5050-william-street-pickering-rural-pickering
Broker of Record
(647) 223-7252
(647) 223-7252
www.rakapaul.com/
www.facebook.com/TeamRakaPaul
208 - 8901 Woodbine Ave
Markham, Ontario L3R 9Y4
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/
Salesperson
(647) 643-0574
(647) 643-0574
www.rakapaul.com/
www.facebook.com/rakapaulrealestate/
www.linkedin.com/in/iampriyankapaul/
208 - 8901 Woodbine Ave
Markham, Ontario L3R 9Y4
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/


















































