195 Randi Road Mississauga, Ontario L5A 1V6
$898,000
Welcome to this beautifully renovated 3-bedroom, 2-bathroom home situated on a spacious lot in the highly desirable Cooksville community of Mississauga. Thoughtfully updated from top to bottom, this move-in-ready home features stylish modern finishes, a bright open-concept layout, and a warm, inviting atmosphere ideal for families of all sizes.Enjoy year-round comfort with a brand-new forced-air furnace and an energy-efficient tankless water heater, providing both reliability and cost savings. The exterior has also been tastefully refreshed, offering excellent curb appeal with low-maintenance living.Conveniently located just minutes from Cooksville GO Station, top-rated schools, shopping, parks, and major highways, this home combines everyday convenience with the charm of an established neighborhood. Whether you're a first-time homebuyer, growing family, or downsizer, this exceptional property offers the perfect blend of comfort, style, and location.Don't miss this opportunity to own a beautifully renovated home in one of Mississauga's most connected and desirable communities! (id:55460)
Property Details
| MLS® Number | W13632474 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Features | Lighting, Carpet Free |
| Parking Space Total | 3 |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Water Meter |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl, Tile, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,9 In |
| Size Frontage | 31 Ft |
| Size Irregular | 31 X 109.8 Ft |
| Size Total Text | 31 X 109.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.66 m | 2.21 m | 3.66 m x 2.21 m |
| Second Level | Bedroom 2 | 3.66 m | 2.24 m | 3.66 m x 2.24 m |
| Second Level | Bedroom 3 | 3.66 m | 2.11 m | 3.66 m x 2.11 m |
| Second Level | Bathroom | 2.01 m | 1.24 m | 2.01 m x 1.24 m |
| Main Level | Living Room | 4.45 m | 4.5 m | 4.45 m x 4.5 m |
| Main Level | Kitchen | 3 m | 3.66 m | 3 m x 3.66 m |
| Main Level | Bathroom | 2.03 m | 1.19 m | 2.03 m x 1.19 m |
| Main Level | Utility Room | 2.16 m | 2.74 m | 2.16 m x 2.74 m |
https://www.realtor.ca/real-estate/30108625/195-randi-road-mississauga-cooksville-cooksville
Salesperson
(416) 845-1986
(416) 845-1986
3180 Ridgeway Drive Unit 36
Mississauga, Ontario L5L 5S7
(905) 277-2000
(905) 277-0020
www.kingswayrealestate.com/







