12377 Ninth Line Whitchurch-Stouffville, Ontario L4A 1C2
$1,190,000
Welcome to this stunning, completely renovated 4-bedroom backsplit right in the heart of Stouffville. Spanning approx. 2000 sqft of sun-filled, luxury living space, combining high-end modern upgrades. From the moment you step into the spacious foyer, you will notice premium details gleaming hardwood floors, elegant crown moulding, and modern pot lights throughout. Dream kitchen custom maple cabinetry, stunning double-thick quartz countertops, stylish backsplash, stainless steel appliances. massive master bedroom retreat, open-concept 5-piece en-suite bathroom. quartz sinks, cozy fireplace, and an incredible walk-in closet complete with upgraded built-in organizers. The exterior features great curb appeal with a west-facing porch entry that is perfect for catching golden hour sunsets, double-car garage, beautiful interlocking walkway. Unbeatable location walking distance to the Stouffville GO Station (id:55460)
Property Details
| MLS® Number | N13619690 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Garage Door Opener Remote(s) |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood, Carpeted |
| Foundation Type | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 61 Ft ,2 In |
| Size Irregular | 61.2 X 99.4 Ft |
| Size Total Text | 61.2 X 99.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.2 m | 3.79 m | 6.2 m x 3.79 m |
| Basement | Laundry Room | 3.96 m | 2.94 m | 3.96 m x 2.94 m |
| Lower Level | Primary Bedroom | 3.47 m | 2.84 m | 3.47 m x 2.84 m |
| Main Level | Dining Room | 2.64 m | 4.01 m | 2.64 m x 4.01 m |
| Main Level | Living Room | 5.66 m | 3.96 m | 5.66 m x 3.96 m |
| Main Level | Kitchen | 3.86 m | 7.96 m | 3.86 m x 7.96 m |
| Upper Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Upper Level | Bedroom 3 | 3.66 m | 2.86 m | 3.66 m x 2.86 m |
| Upper Level | Bedroom 4 | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
Salesperson
(416) 490-1177
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/





































