1015 Isabella Street Innisfil, Ontario L0L 1W0
$799,999
EXTENSIVELY RENOVATED BUNGALOW STEPS TO THE LAKE WITH TASTEFUL FINISHES, TWO DRIVEWAYS & A DETACHED GARAGE! Whether you're searching for your first home, looking to downsize, or dreaming of an affordable cottage alternative, this move-in-ready bungalow brings lakeside living within reach. Set on a spacious lot just steps from Lake Simcoe, with water visible at the end of the driveway, this recently renovated home offers the relaxed feel of a waterfront lifestyle without the waterfront price tag. The home features 2 bedrooms, 1 bathroom, and a bright, comfortable layout designed for easy year-round living. The renovated kitchen flows into the dining and living areas, giving the home a clean, modern feel while still feeling warm and easy to enjoy. Outside, the fully fenced yard is made for summer barbecues, evening fires, and slow weekends after a day by the water. The detached garage with epoxy floor, a bathroom, and pony panel adds excellent bonus space, while the storage shed, two driveways, and parking for up to 9 vehicles offer plenty of room for cars, recreational toys, tools, and seasonal gear. With no rental items to assume and the lake just a short stroll away, this is a fantastic opportunity for buyers seeking an affordable year-round home, weekend escape, or downsizing option in a desirable lakeside community. (id:55460)
Property Details
| MLS® Number | N13493890 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Marina, Park, Schools |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 9 |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Unknown |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 97 Ft ,4 In |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 97.4 Ft ; 97.42 X 53.02 X 97.97 X 53.01 Ft |
| Size Total Text | 53 X 97.4 Ft ; 97.42 X 53.02 X 97.97 X 53.01 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.94 m | 2.13 m | 3.94 m x 2.13 m |
| Main Level | Dining Room | 3.88 m | 2.92 m | 3.88 m x 2.92 m |
| Main Level | Living Room | 3.94 m | 6.8 m | 3.94 m x 6.8 m |
| Main Level | Primary Bedroom | 4.03 m | 3.05 m | 4.03 m x 3.05 m |
| Main Level | Bedroom 2 | 2.53 m | 3.18 m | 2.53 m x 3.18 m |
| Main Level | Laundry Room | 0.82 m | 0.83 m | 0.82 m x 0.83 m |
| Main Level | Mud Room | 2.57 m | 1.73 m | 2.57 m x 1.73 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29958219/1015-isabella-street-innisfil-rural-innisfil
374 Huronia Road #101, 106415 & 106419
Barrie, Ontario L4N 8Y9
(705) 739-4455
(866) 919-5276
www.peggyhill.com/
Salesperson
(705) 739-4455
374 Huronia Road #101, 106415 & 106419
Barrie, Ontario L4N 8Y9
(705) 739-4455
(866) 919-5276
www.peggyhill.com/



















