1809 - 159 Wellesley Street E Toronto, Ontario M4Y 0H5
$2,300 Monthly
Available furnished or unfurnished. Everything you would want an more with no compromise. West facing modern living space, west facing stunning condo with a large over sized wrap around (8.6 meters by 1.5 meters) balcony. Full floor to ceiling windows from all rooms, with unobstructed city view of downtown. High floor-to-ceiling windows in every room with the most amazing city views. Modern kitchen with quartz countertops and features soft close cupboard doors & drawers. Building amenities include yoga, billiards and party room with full catering kitchen and dining room and wrap around terrace, fitness studio and Zen inspired sauna. Study/board room and common roof top deck. Short walk to YMCA, Yorkville, financial district, U Of T & Ryerson, both Yonge/Wellesley & Bloor/Sherbourne Subway system. Furnished option possible furnished as is for extra per month, check with agent in this regard. See video attached and floor plan available. (id:55460)
Property Details
| MLS® Number | C13440884 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 5.08 m | 1.08 m | 5.08 m x 1.08 m |
| Flat | Kitchen | 3.3 m | 1.52 m | 3.3 m x 1.52 m |
| Flat | Dining Room | 2.69 m | 2.03 m | 2.69 m x 2.03 m |
| Flat | Living Room | 5.16 m | 2.39 m | 5.16 m x 2.39 m |
| Flat | Primary Bedroom | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Flat | Bathroom | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
| Flat | Other | 8.66 m | 1.48 m | 8.66 m x 1.48 m |
| Flat | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Broker
(416) 725-0882
www.facebook.com/gomer.pileCanada/
www.linkedin.com/in/omerquenneville/
1858 Queen Street E.
Toronto, Ontario M4L 1H1
(416) 698-2090
(416) 693-4284
www.homeward.info/





















