4602 - 45 Charles Street E Toronto, Ontario M4Y 0B8
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$3,200 Monthly
180 Degree South West Lake View With The Heart Of City Light. Builder Highend Upgrade: All Hardwood Floor, All Build-In Appliances, Granite Counter, Marble Floor And Wall In 2 Bath Rooms, 9 Feet Ceiling. Amazing Amenities: Sky Club On 36F, Stylish Lobby, Outdoor Courtyard, Exercise Room, Games Room, Sauna, Yoga & Pilates Studio, Bbq Area And More... Walking 7 Mins To U Of T, Subway 2 Mins. (id:55460)
Property Details
| MLS® Number | C13218496 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 1.75 m | 1.98 m | 1.75 m x 1.98 m |
| Ground Level | Kitchen | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
| Ground Level | Dining Room | 3.63 m | 4.24 m | 3.63 m x 4.24 m |
| Ground Level | Living Room | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
| Ground Level | Primary Bedroom | 2.82 m | 3.05 m | 2.82 m x 3.05 m |
| Ground Level | Bedroom 2 | 2.92 m | 2.49 m | 2.92 m x 2.49 m |
| Ground Level | Other | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
JASON ZHANG
Salesperson
(905) 909-9900
Salesperson
(905) 909-9900
BAY STREET INTEGRITY REALTY INC.
8300 Woodbine Ave #519
Markham, Ontario L3R 9Y7
8300 Woodbine Ave #519
Markham, Ontario L3R 9Y7
(905) 909-9900
(905) 909-9909
baystreetintegrity.com/














